
Colonne bp1, id
- Référence fabricant
- M-GRP007063
À partir de 640,31 €
HT
768,37 € TTC| Réf.Référence | Taille / Dimensions | Conditionnement | Prix HT | Quantité |
|---|---|---|---|---|
| K000826 | 30 m x 0,53 mm 5,0 µm | 1 pièce | 840,45 €1 008,54 € TTC | |
| K000827 | 60 m x 0,53 mm 5,0 µm | 1 pièce | 1 287,00 €1 544,40 € TTC | |
| K000828 | 30 m x 0,53 mm 3,0 µm | 1 pièce | 840,45 €1 008,54 € TTC | |
| K000829 | 60 m x 0,53 mm 3,0 µm | 1 pièce | 1 287,00 €1 544,40 € TTC | |
| K000830 | 60 m x 0,32 mm 1,0 µm | 1 pièce | 1 267,50 €1 521,00 € TTC | |
| K000831 | 60 m x 0,25 mm 0,5 µm | 1 pièce | 1 228,50 €1 474,20 € TTC | |
| K000832 | 60 m x 0,25 mm 1,0 µm | 1 pièce | 1 160,25 €1 392,30 € TTC | |
| K001923 | 30 m x 0,32 mm 1,0 µm | 1 pièce | 715,65 €858,78 € TTC | |
| K001924 | 30 m x 0,25 mm 0,5 µm | 1 pièce | 640,31 €768,37 € TTC |
Description
Colonne bp1, id. Colonne capillaire GC SGE/Trajan pour la chromatographie en phase gazeuse. SGE Analytical Science (Trajan) est un fabricant de seringues de précision et de consommables pour la chromatographie GC/HPLC (colonnes, liners, ferrules).
Caractéristiques techniques
| Taille / dimensions | 30 m x 0,53 mm 5,0 µm ; 60 m x 0,53 mm 5,0 µm ; 30 m x 0,53 mm 3,0 µm ; 60 m x 0,53 mm 3,0 µm ; 60 m x 0,32 mm 1,0 µm ; 60 m x 0,25 mm 0,5 µm ; 60 m x 0,25 mm 1,0 µm ; 30 m x 0,32 mm 1,0 µm ; 30 m x 0,25 mm 0,5 µm |
|---|---|
| Conditionnement | 1 pièce |
Selon le conditionnement
K000826 · 30 m x 0,53 mm 5,0 µm · 1 pièce
| Type de colonne | Capillaire |
|---|---|
| Épaisseur du film | 5 µm |
| Ø int. | 0,53 mm |
| Longueur | 30 m |
| Greffage | BP1 |
| Polarity | Apolar stationary phase |
| Temperature limit | 370 °C |
K000827 · 60 m x 0,53 mm 5,0 µm · 1 pièce
| Type de colonne | Capillaire |
|---|---|
| Épaisseur du film | 5 µm |
| Ø int. | 0,53 mm |
| Longueur | 60 m |
| Greffage | BP1 |
| Polarity | Apolar stationary phase |
| Temperature limit | 370 °C |
K000828 · 30 m x 0,53 mm 3,0 µm · 1 pièce
| Type de colonne | Capillaire |
|---|---|
| Épaisseur du film | 3 µm |
| Ø int. | 0,53 mm |
| Longueur | 30 m |
| Greffage | BP1 |
| Polarity | Apolar stationary phase |
| Temperature limit | 370 °C |
K000829 · 60 m x 0,53 mm 3,0 µm · 1 pièce
| Type de colonne | Capillaire |
|---|---|
| Épaisseur du film | 3 µm |
| Ø int. | 0,53 mm |
| Longueur | 60 m |
| Greffage | BP1 |
| Polarity | Apolar stationary phase |
| Temperature limit | 370 °C |
K000830 · 60 m x 0,32 mm 1,0 µm · 1 pièce
| Type de colonne | Capillaire |
|---|---|
| Épaisseur du film | 1 µm |
| Ø int. | 0,32 mm |
| Longueur | 60 m |
| Greffage | BP1 |
| Polarity | Apolar stationary phase |
| Temperature limit | 400 °C |
K000831 · 60 m x 0,25 mm 0,5 µm · 1 pièce
| Type de colonne | Capillaire |
|---|---|
| Épaisseur du film | 0,5 µm |
| Ø int. | 0,25 mm |
| Longueur | 60 m |
| Greffage | BP1 |
| Polarity | Apolar stationary phase |
| Temperature limit | 400 °C |
K000832 · 60 m x 0,25 mm 1,0 µm · 1 pièce
| Type de colonne | Capillaire |
|---|---|
| Épaisseur du film | 1 µm |
| Ø int. | 0,25 mm |
| Longueur | 60 m |
| Greffage | BP1 |
| Polarity | Apolar stationary phase |
| Temperature limit | 400 °C |
K001923 · 30 m x 0,32 mm 1,0 µm · 1 pièce
| Type de colonne | Capillaire |
|---|---|
| Épaisseur du film | 1 µm |
| Ø int. | 0,32 mm |
| Longueur | 30 m |
| Greffage | BP1 |
| Polarity | Apolar stationary phase |
| Temperature limit | 400 °C |
K001924 · 30 m x 0,25 mm 0,5 µm · 1 pièce
| Taille / dimensions | 30 m x 0,25 mm 0,5 µm |
|---|---|
| Conditionnement | 1 pièce |
Détails (2)
- Marque
- SGE Analytical Science (Trajan)
- Référence fabricant
- M-GRP007063
Aucun document en ligne pour ce produit. Besoin d’une fiche technique ou d’une FDS ? Demandez-la-nous.